4-Floor Mixed-Use Development
Tonawanda, NY
Simple. Fair. Revolutionary.
Revolutionary partnership approach with $38M+ projected revenue
β | Instead of borrowing money from banks, we team up with builders and professionals |
β | Everyone who helps build gets to own a piece of the building |
β | When the building makes money, everyone gets paid |
β | Your Work = Your Share: Do plumbing? Get ownership. Do marketing? Get ownership. |
β | No Money Needed: Just bring your skills, or bring money and skills for bigger ownership |
β | Simple Math: $10,000 of work = $10,000 of ownership |
β | You Help Decide: Have a say in things you know about |
$ | Monthly Income: Get paid every month from rent collected |
$ | Sale Profits: Get paid when building sells |
$ | Value Growth: Your share grows in value over time |
$ | Tax Savings: Save money on taxes (like any business owner) |
π | Discounted Units: Buy your own residential unit at deep discount |
π¨ | STR Hotel Access: Own hospitality suites for long-term rental income with tax benefits |
NO | No Bank Delays: No waiting for bank approvals (saves 6-12 months) |
NO | No Paperwork: No bank paperwork or meetings |
β‘ | Quick Start: Everyone starts working right away |
β‘ | Fast Decisions: Decisions made quickly by the team |
π’ | Miami Building: 75 apartments, expecting $38 million in sales |
π’ | Buffalo Project: 5 buildings on Niagara Street |
π | Your Future: Join one project, then another, build wealth |
π΅ | Cash Partners: Pay for city development fees, materials & professionals we couldn't get as partners |
π§ | Electricians, plumbers, builders |
π | Lawyers, accountants |
π | Marketing people, salespeople |
β | Anyone with useful skills |
π | Everyone Invested: Everyone wants the project to succeed (we all own it!) |
β | Better Quality: Better work quality (protecting our investment) |
π‘ | Community Impact: Neighbors happy (local people involved) |
π | No Debt Stress: No debt hanging over the project |
β | You work, you own, you earn |
β | No banks, no debt, no delays |
β | Build wealth without needing cash upfront |
β | Be a business owner, not just a worker |
π It's simple: We're all partners building together, sharing the profits together! π
β |
Location: 2829 Niagara Street, Tonawanda, NY |
β | Type: 4-Floor Mixed-Use Building |
β | Size: 143,997 sq ft development |
β | Ground Floor: Commercial/Retail Space |
β | Upper Floors: Residential & STR Units |
Professional architectural visualizations
π’ Building Features |
|
β | Dramatic evening exteriors |
β | Modern waterfront integration |
β | Premium dining concepts |
β | Full-service spa facilities |
ποΈ Amenities |
|
β | Rooftop entertainment decks |
β | Pet-friendly dog park |
β | Fitness centers (2 locations) |
β | Hotel-quality reception |
Current Tenant | Future Pillar Partner
As our current tenant at 2829 Niagara, you have first-hand knowledge of this location's potential. We're offering you an exclusive ground-level partnership opportunity in what could become a multi-billion dollar scalable development model.
This isn't just one building - it's a proven model that can scale across multiple markets. As a ground-level partner, you'll have opportunities in future developments, creating a portfolio of equity positions.
Tiffany Durilla
Development Partner
π§durillaprop@gmail.comJoin the "Partners Not Paychecks" revolution